Australia shows their strength before World cup 2023, sets a massive total of 393 runs for South Africa
Tons of David Warner and Marnus Labuschagne helps Australia set a massive total of 393 runs in 2nd ODI against South Africa.
Opening partnership of Warner and Travis adds 109 runs when Travis was out after scoring 64 runs on just 36 deliveries. He sets the stage for Australia to get a big total. Later Warner scores a century and makes 106 runs on 93 deliveries. Marnus also joins Warner and score 124 on just 93 deliveries then Josh adds 50 on just 37 deliveries.
Below is the full score card of Australia.
BATTING | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|
David Warner | 106 | 93 | 137 | 12 | 3 | 113.97 |
Travis Head | 64 | 36 | 50 | 9 | 3 | 177.77 |
Mitchell Marsh (c) | 0 | 1 | 2 | 0 | 0 | 0.00 |
Marnus Labuschagne | 124 | 99 | 135 | 19 | 1 | 125.25 |
Josh Inglis | 50 | 37 | 39 | 7 | 1 | 135.13 |
Tim David | 1 | 4 | 6 | 0 | 0 | 25.00 |
Alex Carey † | 6 | 10 | 16 | 0 | 0 | 60.00 |
Aaron Hardie | 3 | 5 | 8 | 0 | 0 | 60.00 |
Sean Abbott | 7 | 8 | 14 | 1 | 0 | 87.50 |
Nathan Ellis | 14 | 9 | 9 | 0 | 1 | 155.55 |
Extras | ||||||
(b 2, lb 1, nb 2, w 12) | 17 | |||||
TOTAL | ||||||
50 Ov | 392/8 | |||||
(RR: 7.84) |
Lets see how South Africa will behave this chase, surely they are capable of achieving this traget.
South Africa were all out at 269 and Australia won by 123 runs.
Australia had now 2-0 lead in 5 match ODI series.